|
Product Details:
Payment & Shipping Terms:
|
Size: | 260*192*90mm | Total Weight: | 2.5kg |
---|---|---|---|
Working Voltage: | 30v | Voltage Range: | 25-45v |
Fuel Efficiency: | ≥42% | Working Temperature: | 0℃--35℃ |
Working Humidity: | 30-90% | Hydrogen Quality: | 99.99% |
High Light: | small fuel cell generator,portable fuel cell |
BCH 1500w ISO9000 clean energy metallic hydrogen fuel cell stack
Brief introduction
And fuel cells in the work is very quiet, and the temperature is not more than 100 degrees Celsius, which ensures that the fuel cell can be applied in a variety of areas.
Technical parameters
size | 260*192*90mm |
total weight | 2.5kg |
bare weight | 1.52kg |
working vlotage | 30v |
voltage range | 25-45v |
fuel efficiency | ≥42% |
working temperature | 0℃~35℃ |
working humidity | 30%-90% |
hydrogen quality | 99.99% |
inlet pressure | 0.06mpa |
warranty | 1 year |
FAQs